International Size Conversions
Please click below to go to your chart.
Unisex shoes
| US Men | US Women | UK | FR | |
|---|---|---|---|---|
| 4 | 4 | 5.5 | 3 | 35.5 |
| 4.5 | 4.5 | 6 | 3.5 | 36 |
| 5 | 5 | 6.5 | 4 | 37 |
| 5.5 | 5.5 | 7 | 4.5 | 37.5 |
| 6 | 6 | 7.5 | 5 | 38 |
| 6.5 | 6.5 | 8 | 5.5 | 38.5 |
| 7 | 7 | 8.5 | 6 | 39 |
| 7.5 | 7.5 | 9 | 6.5 | 40 |
| 8 | 8 | 9.5 | 7 | 40.5 |
| 8.5 | 8.5 | 10 | 7.5 | 41 |
| 9 | 9 | 10.5 | 8 | 42 |
| 9.5 | 9.5 | 11 | 8.5 | 42.5 |
| 10 | 10 | 11.5 | 9 | 43 |
| 10.5 | 10.5 | 12 | 9.5 | 44 |
| 11 | 11 | 12.5 | 10 | 44.5 |
| 11.5 | 11.5 | 13 | 10.5 | 45 |
| 12 | 12 | 13.5 | 11 | 46 |
| 12.5 | 12.5 | 14 | 11.5 | 46.5 |
| 13 | 13 | 14.5 | 12 | 47 |
| 14 | 14 | 15.5 | 13 | 48.5 |
| 15 | 15 | 16.5 | 14 | 49.5 |
| 16 | 16 | 17.5 | 15 | 51 |
Unisex sizes are the same as men's standard sizes. Women should order 1.5 sizes smaller than their usual size. For easy size selection, please use the size selector on product page and simply choose men's or women's size, then choose your usual size.
| US | UK | EU | Length cm |
|---|---|---|---|
| 4 | 3 | 36 | 22 |
| 4.5 | 3.5 | 36.5 | 22.5 |
| 5 | 4 | 37 | 23 |
| 5.5 | 4.5 | 37.5 | 23.5 |
| 6 | 5 | 38 | 24 |
| 6.5 | 5.5 | 38.5 | 24.5 |
| 7 | 6 | 39 | 25 |
| 7.5 | 6.5 | 40 | 25.5 |
| 8 | 7 | 40.5 | 26 |
| 8.5 | 7.5 | 41 | 26.5 |
| 9 | 8 | 42 | 27 |
| 9.5 | 8.5 | 42.5 | 27.5 |
| 10 | 9 | 43 | 28 |
| 10.5 | 9.5 | 44 | 28.5 |
| 11 | 10 | 44.5 | 29 |
| 11.5 | 10.5 | 45 | 29.5 |
| 12 | 11 | 46 | 30 |
| 12.5 | 11.5 | 46.5 | 30.5 |
| 13 | 12 | 47 | 31 |
| 14 | 13 | 48.5 | 31.5 |
| 15 | 14 | 49.5 | 32 |
| 16 | 15 | 51 | 32.5 |
| 17 | 16 | 51.5 | 33 |
| 18 | 17 | 52 | 33.5 |
Men's Clothing
| AU | US | UK | ES | DE | FR | IT |
|---|---|---|---|---|---|---|
| XXS | XXS | XXS | 38 | 38 | 38 | 38 |
| XS | XS | XS | 42 | 40 - 42 | 40 - 42 | 42 |
| S | S | S | 46 | 44 - 46 | 44 - 46 | 46 |
| M | M | M | 50 | 48 - 50 | 48 - 50 | 50 |
| L | L | L | 54 | 52 - 54 | 52 - 54 | 54 |
| XL | XL | XL | 58 | 56 - 58 | 56 - 58 | 58 |
| XXL | XXL | XXL | 62 | 60 - 62 | 60 - 62 | 62 |
| 3XL | 3XL | 3XL | 66 | 64 - 66 | 64 - 66 | 66 |
Men's Body Measurements
| XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | ||
|---|---|---|---|---|---|---|---|---|---|---|
| CHEST | 73 - 80 | 81 88 | 89 - 96 | 97 - 104 | 105 - 113 | 114 - 123 | 124 - 133 | 134 - 143 | 144 - 153 | cm |
| WAIST | 60 - 67 | 68 - 75 | 76 - 83 | 84 - 91 | 92 - 100 | 101 - 110 | 111 - 121 | 122 - 132 | 133 - 143 | cm |
| LOW HIP | 72 - 79 | 80 - 87 | 88 - 95 | 96 - 103 | 104 - 112 | 113 - 122 | 123 - 132 | 133 -142 | 143 - 152 | cm |
Men's body measurements provided are based on height 172cm - 185cm
| 1 – Chest | Measure around the fullest part of your chest, keeping the measuring tape horizontal | ![]() |
| 2 – Waist | Measure around the narrowest part of your waist (between hips and belly button), keeping the measuring tape horizontal | |
| 3 – Hips | Measure around the fullest part of your hips and bottom, keeping the measuring tape horizontal | |
| 4 – Side seam | Measure vertically from your hip to your ankle | |
| 5 - Thigh | Measure around the fullest part of your thigh, keeping the measuring tape horizontal | |
| 6 - In seam | Measure vertically from crotch to the bottom of your heel | |
| 7 - Sleeve length | Holding the tape at the centre of your back (just below the neck) measure across the shoulder and down the arm to the wrist, keeping your arm slightly bent | |
| 8 - Shoulder width | Measure straight across the back from the top of one shoulder to the other |
Women's Shoes
| US | UK | EU | Length cm |
|---|---|---|---|
| 4 | 1.5 | 34 | 20.5 |
| 4.5 | 2 | 34.5 | 21 |
| 5 | 2.5 | 35 | 21.5 |
| 5.5 | 3 | 35.5 | 22 |
| 6 | 3.5 | 36 | 22.5 |
| 6.5 | 4 | 37 | 23 |
| 7 | 4.5 | 37.5 | 23.5 |
| 7.5 | 5 | 38 | 24 |
| 8 | 5.5 | 38.5 | 24.5 |
| 8.5 | 6 | 39 | 25 |
| 9 | 6.5 | 40 | 25.5 |
| 9.5 | 7 | 40.5 | 26 |
| 10 | 7.5 | 41 | 26.5 |
| 10.5 | 8 | 42 | 27 |
| 11 | 8.5 | 42.5 | 27.5 |
Women's Clothing
| AU | US | UK | ES | DE | FR | IT | |
|---|---|---|---|---|---|---|---|
| XXS | 6 | XXS | 6 | 36 | 32 | 34 | 38 |
| XS | 8 | XS | 8 | 38 | 34 | 36 | 40 |
| S | 10 | S | 10 | 40 | 36 | 38 | 42 |
| M | 12 | M | 12 | 42 | 38 | 40 | 44 |
| L | 14 | L | 14 | 44 | 40 | 42 | 46 |
| XL | 16 | XL | 16 | 46 | 42 | 44 | 48 |
| XXL | 18 | XXL | 18 | 48 | 44 | 46 | 50 |
| 3XL | 20 | 3XL | 20 | 50 | 46 | 48 | 52 |
Women's Bras
| AU | US | UK | EU | |
|---|---|---|---|---|
| XXS | 8 A-B | 30 A-B | 30 A-B | 65 A-B |
| XS | 8 C-D | 30 C-D | 30 C-D | 65 C-D |
| XS | 10 A-B | 32 A-B | 32 A-B | 70 A-B |
| S | 10 C-D | 32 C-D | 32 C-D | 70 C-D |
| S | 12 A-B | 34 A-B | 34 A-B | 75 A-B |
| M | 12 C-D | 34 C-D | 34 C-D | 75 C-D |
| M | 14 A-B | 36 A-B | 36 A-B | 80 A-B |
| L | 14 C-D | 36 C-D | 36 C-D | 80 C-D |
| L | 16 A-B | 38 A-B | 38 A-B | 85 A-B |
| XL | 16 C-D | 38 C-D | 38 C-D | 85 C-D |
In the above size chart, we have recommended a larger up if your cup size is C or above. Most of our sports bras do stretch, but you may find the fit more comfortable and supportive in the next size up from your standard clothing size.
Cup-sized Bras
| AU | US | UK | EU | |
|---|---|---|---|---|
| 30-AB | 8 A-B | 30 A-B | 30 A-B | 65 A-B |
| 30-CD | 8 C-D | 30 C-D | 30 C-D | 65 C-D |
| 30-EF | 10 A-B | 32 A-B | 32 A-B | 70 A-B |
| 32-AB | 10 A-B | 32 A-B | 32 A-B | 70 A-B |
| 32-CD | 10 C-D | 32 C-D | 32 C-D | 70 C-D |
| 32-EF | 10 E-F | 32 E-F | 32 E-F | 70 E-F |
| 34-AB | 12 A-B | 34 A-B | 34 A-B | 75 A-B |
| 34-CD | 12 C-D | 34 C-D | 34 C-D | 75 C-D |
| 34-EF | 12 E-F | 34 E-F | 34 E-F | 75 E-F |
| 36-AB | 14 A-B | 36 A-B | 36 A-B | 80 A-B |
| 36-CD | 14 C-D | 36 C-D | 36 C-D | 80 C-D |
| 36-EF | 14 E-F | 36 E-F | 36 E-F | 80 E-F |
| 40-AB | 16 A-B | 38 A-B | 38 A-B | 85 A-B |
| 40-CD | 16 C-D | 38 C-D | 38 C-D | 85 C-D |
| 40-EF | 16 E-F | 38 E-F | 38 E-F | 85 E-F |
How to measure yourself
![]() |
1 – Bust | Measure around the fullest part of your bust, keeping the measuring tape horizontal |
| 2 – Waist | Measure around the narrowest part of your waist (about two fingers width higher than your belly button), keeping the measuring tape horizontal | |
| 3 – Hips | Measure around the fullest part of your hips and bottom, keeping the measuring tape horizontal | |
| 4 – Side seam | Measure vertically from your hip to your ankle | |
| 5 - Thigh | Measure around the fullest part of your thigh, keeping the measuring tape horizontal | |
| 6 - In seam | Measure vertically from crotch to the bottom of your heel | |
| 7 - Sleeve length | Holding the tape at the centre of your back (just below the neck) measure across the shoulder and down the arm to the wrist, keeping your arm slightly bent | |
| 8 - Shoulder width | Measure straight across the back from the top of one shoulder to the other |
Women's body measurements provided are based on height 165cm - 175cm.
Women's Body Measurements
| XXS | XS | S | M | L | XL | 2XL | 3XL | ||
|---|---|---|---|---|---|---|---|---|---|
| BUST | 75 - 79 | 80 - 84 | 85 - 90 | 91 - 98 | 99 - 106 | 107 - 114 | 115 - 122 | 123 - 130 | cm |
| WAIST | 59 - 63 | 64 - 68 | 69 - 74 | 75 - 82 | 83 - 90 | 91 - 99 | 100 - 108 | 109 - 117 | cm |
| LOW HIP | 83 - 87 | 88 - 92 | 93 - 98 | 99 - 106 | 107 - 114 | 115 - 122 | 123 - 130 | 131 - 138 | cm |
Men's Socks
| US Men's | US Women's | UK | EU |
|---|---|---|---|
| 3.5 - 6 | 5 - 7.5 | 2.5 - 5 | 35.5 - 38 |
| 7 - 9 | 8.5 - 10.5 | 6 - 8 | 39 - 42 |
| 10 - 12 | 11.5 - 13.5 | 9 - 11 | 43 - 46 |
Please note that socks are sized in men's shoe sizes. Women should choose 1.5 sizes smaller that their usual shoe size.
Kids Shoes
| Age Group | US | UK | EU |
|---|---|---|---|
| Infant 0-4 years | 4 | 3 | 19 |
| 5 | 4 | 20 | |
| 6 | 5 | 22 | |
| 7 | 6 | 23 | |
| 8 | 7 | 24 | |
| 9 | 8 | 25 | |
| 10 | 8.5 | 27 | |
| Pre-School 4-8 years | 11 | 10 | 28 |
| 12 | 11 | 29 | |
| 13 | 12 | 31 | |
| 1 | 13 | 32 | |
| 1.5 | 13.5 | 32.5 | |
| 2 | 1 | 33 | |
| 2.5 | 1.5 | 34 | |
| 3 | 2 | 34.5 | |
| 3.5 | 2.5 | 35 | |
| Youth 8-16 years | 4 | 3 | 35.5 |
| 4.5 | 3.5 | 36 | |
| 5 | 4 | 37 | |
| 5.5 | 4.5 | 37.5 | |
| 6 | 5 | 38 | |
| 6.5 | 5.5 | 38.5 | |
| 7 | 6 | 39 |
Kids Clothing
| Age Group | US | Age | UK | EU | Height (cm) |
|---|---|---|---|---|---|
| Infant 0-4 years | 0/3M | 0-3 months | 0-3 M | 62 | 57 - 62 |
| 3/6M | 3-6 months | 3-6 M | 68 | 63 - 68 | |
| 6/9M | 6-9 months | 6 - 9 M | 74 | 69 - 74 | |
| 12M | 9-12 months | 9 - 12 M | 80 | 75 - 80 | |
| 18M | 12-18 months | 12 - 18 M | 86 | 81 - 86 | |
| 2T | 1-2 years | 1 - 2 Y | 92 | 87 - 92 | |
| 3T | 2-3 years | 2 - 3Y | 98 | 93 - 98 | |
| 4T | 3-4 years | 3 - 4 Y | 104 | 99 - 104 | |
| Pre-School 4-8 years | 5 | 4 - 5 years | 4 - 5 Y | 110 | 105 - 110 |
| 6 | 5 - 6 years | 5 - 6 Y | 116 | 111 - 116 | |
| XS | 7 - 8 years | 7 - 8 Y | 128 | 117 - 128 | |
| Youth 8-16 years | S | 9 - 10 years | 9 - 10 Y | 140 | 129 - 140 |
| M | 11 - 12 years | 11 - 12 Y | 152 | 141 - 152 | |
| L | 13 - 14 years | 13 - 14 Y | 164 | 153 - 164 | |
| XL | 15 - 16 years | 15 - 16 Y | 176 | 165 - 176 |
Please note that age and height are approximate suggestions only.
Body Measurements
| Age Group | US | Height (cm) | Chest (cm) | Waist (cm) | Low Hip (cm) |
|---|---|---|---|---|---|
| Infant 0-4 years | 0/3M | 57 - 62 | 43 | 43 | 44 |
| 3/6M | 63 - 68 | 46 | 45 | 47 | |
| 6/9M | 69 - 74 | 49 | 47 | 50 | |
| 12M | 75 - 80 | 52 | 49 | 53 | |
| 18M | 81 - 86 | 53 | 50 | 55 | |
| 2T | 87 - 92 | 52 - 53 | 50 - 51 | 54 - 55.5 | |
| 3T | 93 - 98 | 53.5 - 54.5 | 51.5 - 52 | 56 - 57.5 | |
| 4T | 99 - 104 | 55 - 56 | 52.5 - 53 | 58 - 59.5 | |
| Pre-School 4-8 years | 5 | 105 - 110 | 56.5 - 57.5 | 53.5 - 54 | 60 - 61.5 |
| 6 | 111 - 116 | 58 - 61 | 54.5 - 56 | 62 - 65 | |
| XS | 117 - 128 | 62 - 66 | 57 - 60 | 66 - 71 | |
| Youth 8-16 years | S | 129 - 140 | 67 - 73 | 61 - 64 | 72 - 77 |
| M | 141 - 152 | 74 - 78 | 65 - 68 | 78 - 83 | |
| L | 153 - 164 | 79 - 84 | 69 - 72 | 84 - 89 | |
| XL | 165 - 176 | 85 - 90 | 73 - 76 | 90 - 95 |
| Age Group | US | Height (cm) | Chest (cm) | Waist (cm) | Low Hip (cm) |
|---|---|---|---|---|---|
| Infant 0-4 years | 0/3M | 57 - 62 | 43 | 43 | 44 |
| 3/6M | 63 - 68 | 46 | 45 | 47 | |
| 6/9M | 69 - 74 | 49 | 47 | 50 | |
| 12M | 75 - 80 | 52 | 49 | 53 | |
| 18M | 81 - 86 | 53 | 50 | 55 | |
| 2T | 87 - 92 | 53 - 54 | 50 - 51 | 54 - 55.5 | |
| 3T | 93 - 98 | 54.5 - 55 | 51.5 - 52 | 56 - 57.5 | |
| 4T | 99 - 104 | 55.5 - 56 | 52.5 - 53 | 58 - 59.5 | |
| Pre-School 4-8 years | 5 | 105 - 110 | 56.5 - 57 | 53.5 - 54 | 60 - 61.5 |
| 6 | 111 - 116 | 57.5 - 56 | 54.5 - 56 | 62 - 65 | |
| XS | 117 - 128 | 61 - 66 | 57 - 59 | 66 - 71 | |
| Youth 8-16 years | S | 129 - 140 | 67 - 72 | 60 - 62 | 72 - 78 |
| M | 141 - 152 | 73 - 78 | 63 - 65 | 79 - 85 | |
| L | 153 - 164 | 79 - 84 | 66 - 68 | 86 - 92 | |
| XL | 165 - 176 | 85 - 90 | 59 - 71 | 93 - 99 |
Kids' Socks
| US | Shoe size | Age | UK | DE | IT/FR/ES |
|---|---|---|---|---|---|
| 5 - 6.5 | 4 - 10 | Infant | 3 - 5 | 19 - 22 | 19 - 22 |
| 5 - 6.5 | 4 - 10 | Infant | 6 - 8.5 | 23 - 26 | 23 - 26 |
| 7 - 8.5 | 10.5 - 3.5 | Pre-School | 9 - 11.5 | 27 - 30 | 27 - 30 |
| 7- 8.5 | 10.5 - 3.5 | Pre-School | 12 - 1.5 | 31 - 34 | 31 - 34 |
| 9 - 11 | 4 - 7 | Youth | 2.5 - 5 | 35 - 38 | 35 - 38 |
| 9 - 11 | 4 - 7 | Youth | 6 - 8 | 39 - 40 | 39 - 42 |
Footballs / Soccer Balls
| Size | Circumference | Age |
|---|---|---|
| 3 | 58 - 60 cm | 8 years and under |
| 4 | 63 - 66 cm | 8 - 12 years |
| 5 | 68 - 71 cm | 12 years and up |

